1981年 Billboard Top 100
〜Album Chart〜
順位 | タイトル | アーティスト |
1 | Hi Infidelity | REO Speedwagon |
2 | Double Fantasy | John Lennon & Yoko Ono |
3 | Greatest Hits | Kenny Rogers |
4 | Christopher Cross | Christopher Cross |
5 | Crimes Of Passion | Pat Benater |
6 | Paradice Theatre | Styx |
7 | Back In Black | AC/DC |
8 | Voices | Daryl Hall & John Oates |
9 | Zenyatta Mondatta | Police |
10 | The River | Bruce Springsteen |
11 | The Turn Of A Friendly Card | Alan Parsons Project |
12 | Guilty | Barbra Streisand |
13 | Winelight | Grover Washington, Jr. |
14 | The Jazz Singer | Neil Diamond |
15 | Mistaken Identity | Kim Carnes |
16 | Greatest Hits | Doors |
17 | Arc Of A Diver | Steve Winwood |
18 | Moving Pictures | Rush |
19 | Celebrate ! | Kool & The Gang |
20 | Face Value | Phil Collins |
21 | Hotter Than July | Stevie Wonder |
22 | Tatoo You | Rolling Stones |
23 | Wild-Eyed Southern Boys | 38 Special |
24 | Juice | Juice Newton |
25 | Feel So Right | Alabama |
26 | The Gap Band V | Gap Band |
27 | Long Distance Voyager | Moody Blues |
28 | Autoamerican | Blondie |
29 | Gaucho | Steely Dan |
30 | Dirty Deeds Done Dirt Cheap | AC/DC |
31 | The Dude | Quincy Jones |
32 | Zebop ! | Santana |
33 | Super Trouper | Abba |
34 | Lost In Love | Air Supply |
35 | Loverboy | Loverboy |
36 | Street Songs | Rick James |
37 | Anne Murray's Greatest Hits | Anne Murray |
38 | Working Class Dog | Rick Springfield |
39 | Nothin' Matters And What If It Did | John Couger |
40 | 9 Tob 5 And Odd Jobs | Dolly Parton |
41 | Horizon | Eddie Rabbit |
42 | The Nature Of The Beast | April Wine |
43 | Blizzard Of Ozz | Ozzy Osbourne |
44 | Three For Love | Shalamar |
45 | Don't Say No | Billy Squier |
46 | Being With You | Smokey Robinson |
47 | Modern Times | Jefferson Starship |
48 | Against The Wind | Bob Seger & The Silver Bullet Band |
49 | Hard Promises | Tom Petty & The Heartbreakers |
50 | Fantastic Voyage | Lakeside |
51 | Making Movies | Dire Straits |
52 | Captured | Journey |
53 | Sheena Easton | Sheena Easton |
54 | Seven Year Ache | Rosanne Cash |
55 | The Game | Queen |
56 | A Woman Needs Love | Ray Parker Jr. & The Raydio |
57 | Greatest hits | Ronnie Milsap |
58 | Rockihnroll | Greg Kihn Band |
59 | Diana | Diana Ross |
60 | Glass Houses | Billy Joel |
61 | Nightwalker | Gino Vannelli |
62 | Triumph | Jacsons |
63 | Imagination | Whispers |
64 | Freedom Of Choice | Devo |
65 | Dad Loves His Work | James Taylor |
66 | The One That You Love | Air Supply |
67 | Eagles Live | Eagles |
68 | In The Heat Of The Night | Pat Benater |
69 | Franke And The Knockouts | Franke & The Knockouts |
70 | 4 | Foreigner |
71 | Fair Warning | Van Halen |
72 | Another Ticket | Eric Clapton |
73 | Greatest Hits | Waylon Jennings |
74 | Face Dances | Who |
75 | Alive | Kenny Loggins |
76 | One Step Closer | Doobie Brothers |
77 | Fancy Free | Oak Ridge Boys |
78 | One More Song | Randy Meisner |
79 | Mecca For Moderns | Manhattan Transfer |
80 | Stars On Long Play | Stars On |
81 | The Two Of Us | Yahbrough & Peoples |
82 | The Clarke / Duke Project | Stanly Clarke & George Duke |
83 | Hits | Boz Scaggs |
84 | Greatest Hits | Heart |
85 | Ghost Riders | Outlaws |
86 | My Melody | Deniece Williams |
87 | Remain In Light | Talking Heads |
88 | It Must Be Music | Teena Marie |
89 | Foolish Behaviour | Rod Stewart |
90 | Aretha | Aretha Franklin |
91 | Rit | Lee Ritenour |
92 | Kings Of The Wild Frontier | Adam & The Ants |
93 | Extended Play | Pretenders |
94 | Point Of Entry | Judas Priest |
95 | Precious Time | Pat Benater |
96 | Evangeline | Emmylou Harris |
97 | In The Pocket | Commodores |
98 | Share Your Love | Kenny Rogers |
99 | Stone Jam | Slave |
100 | Chain Lightning | Don McLean |
1